The system consists of a fully automated box-filling machine, case opener, box stacker, case packer, and case sealer operating in a continuous line.
The entire mask packaging process requires no manual intervention. This automated cartoning and case packing production line is not only used for packaging disposable masks but also widely applied in industries such as electronic components, pharmaceuticals, food, daily chemicals, hardware, automotive parts, plastics, electronics, entertainment, toys, and household paper products for cartoning, case packing, and packaging.
Model | MTK-120A |
Maximum Carton Dimensions (L**) mm | 220 x 90 x 60 |
Minimum Carton Dimensions (L*W*H) mm | 80 x 20 x 20 |
Machine Dimensions (L**H) mm | 2600 x 1350 x 1650 |
Packaging Speed | 300-400 g/m² |
Packaging Materials | 20 m²/h (pressure 0.5-0.7 MPa) |
Air Consumption | 220 V 50/60 Hz or 380 V three-phase four-wire 50 Hz |
Power Specifications | 20m²/h (Pressure 0.5-0.7MPa) |
Power Rating | Approximately 1.5 kW |
Machine Weight | 1200 kg |
Customized solutions available upon request. Please contact our customer service team for details. |
|
Model | MTK-120B |
Maximum Carton Dimensions (L**) mm | 220*120*60 |
Minimum Carton Dimensions (L*W*H) mm | 70*20*20 |
Machine Dimensions (L**H) mm | 2600*1350*1650 |
Packaging Speed | 300-400 g/m² |
Packaging Materials | 20 m²/h (pressure 0.5-0.7 MPa) |
Air Consumption | 220 V 50/60 Hz or 380 V three-phase four-wire 50 Hz |
Power Specifications | 20m²/h (Pressure 0.5-0.7MPa) |
Power Rating | Approximately 1.5 kW |
Machine Weight | 1200 kg |
Customized solutions available upon request. Please contact our customer service team for details. |
|
Model | MTK-120c |
Maximum Carton Dimensions (L**) mm | 220*120*60 |
Minimum Carton Dimensions (L*W*H) mm | 50*25*15 |
Machine Dimensions (L**H) mm | 3200*1200*1700 |
Packaging Speed | 300-400 g/m² |
Packaging Materials | 20 m²/h (pressure 0.5-0.7 MPa) |
Air Consumption | 220 V 50/60 Hz or 380 V three-phase four-wire 50 Hz |
Power Specifications | 20m²/h (Pressure 0.5-0.7MPa) |
Power Rating | Approximately 1.5 kW |
Machine Weight | 1300 kg |
Customized solutions available upon request. Please contact our customer service team for details. |