This automatic mask tray folding and cartoning machine connects to an 8-head mask filling machine to achieve automated sorting and packaging. The sorting system can adjust the number of bags per carton as required, featuring counting systems for 5-piece, 6-piece, and 10-piece configurations. It performs fully automated functions including bag sorting, inner tray folding, tray filling, tray loading into cartons, and carton sealing.
Utilizing a snap-lock sealing mechanism, the line's packaging speed synchronizes with the upstream filler's output, achieving a maximum throughput of 50 boxes per minute.
Model | MTK-120 |
Packaging Speed | 10-80 boxes/minute |
Technical Specifications | 250-450 g/m², with pre-folding effect, carton crease depth ≥0.4mm |
Carton Requirements Dimension Range (L x W) (mm) | (70-220) × (40-120) × (12-60) |
Compressed Air Pressure | 0.5-0.8 MPa |
Compressed Air Consumption | 20 m²/h |
Sealing Method | Humidity ≤80%, ambient temperature -10 to 40°C |
Power Supply | 380V 50Hz |
Main Unit Power | 1.5 kW |
Dimensions | 2600*1350*1650 mm |
Net Weight | 1200 kg |
Note: Products can be customized according to user needs. Data is subject to change without notice. |
|
Model | MTK-130 |
Packaging Speed | 15-70 boxes/minute |
Technical Specifications | 250-450 g/m², with pre-folding effect, box crease depth ≥0.4mm |
Carton Requirements Dimension Range (L x W) (mm) | (70-200) × (80-160) × (15-60) |
Compressed Air Pressure | 0.5-0.8 MPa |
Compressed Air Consumption | 20 m²/h |
Sealing Method | Humidity ≤80%, ambient temperature -10 to 40°C |
Power Supply | 380V 50Hz |
Main Unit Power | 1.5 kW |
Dimensions | 2800*1550*1650 mm |
Net Weight | 1300 kg |
Note: Products can be customized according to user needs. Data is subject to change without notice. |