Suitable for the automatic cartoning of various tablets and patches (e.g., medicated patches, fever-reducing patches, face masks, etc.). It can be used for the automated cartoning and sealing of packaging boxes such as white cardboard boxes, color boxes, and windowed boxes, eliminating the need for manual packaging.
model | MTK120A |
Maximum Carton Dimensions (L x H) mm | 220 x 90 x 60 |
Minimum Carton Dimensions (L x H) mm | 80 x 20 x 20 |
Machine Dimensions (L x H) mm | 2600 x 1350 x 1650 |
Packaging Speed | 15–100 boxes per minute |
Carton Weight | 300–400 g/m² |
Air Consumption | 20 m²/h (pressure 0.5–0.7 MPa) |
Power Supply Specifications | 220 V, 50/60 Hz or 380 V, three-phase four-wire, 50 Hz |
Power | Approx. 1.5 kW |
Machine Weight | 1,200 kg |
We offer customization for non-standard specifications; please contact our customer service team for details. |
model | MTK120B |
Maximum Carton Dimensions (L x H) mm | 220 x 120 x 60 |
Minimum Carton Dimensions (L x H) mm | 70 x 20 x 20 |
Machine Dimensions (L x H) mm | 2600 x 1350 x 1650 |
Packaging Speed | 15–100 boxes per minute |
Carton Weight | 300–400 g/m² |
Air Consumption | 20 m²/h (pressure 0.5–0.7 MPa) |
Power Supply Specifications | 220 V, 50/60 Hz or 380 V, three-phase four-wire, 50 Hz |
Power | Approx. 1.5 kW |
Machine Weight | 1,200 kg |
We offer customization for non-standard specifications; please contact our customer service team for details. |
model | MTK120C |
Maximum Carton Dimensions (L x H) mm | 220 x 120 x 60 |
Minimum Carton Dimensions (L x H) mm | 50 x 25 x 15 |
Machine Dimensions (L x H) mm | 3200 x 1200 x 1700 |
Packaging Speed | 15–100 boxes per minute |
Carton Weight | 300–400 g/m² |
Air Consumption | 20 m²/h (pressure 0.5–0.7 MPa) |
Power Supply Specifications | 220 V, 50/60 Hz or 380 V, three-phase four-wire, 50 Hz |
Power | Approx. 1.5 kW |
Machine Weight | 1,300 kg |