Model | MTK-130A |
Maximum Carton Dimensions (L x W x H) mm | 220x145x100 |
Minimum Carton Dimensions (L x H) mm | 100x80x20 |
Machine Dimensions (L x W) mm | 2800x1550x1650 |
Packaging Speed | 10–70 boxes per minute |
Packaging Materials | 300–400 g/m² |
Air Consumption | 20 m²/h (pressure 0.5–0.7 MPa) |
Power Supply Specifications | 220 V, 50/60 Hz or 380 V, three-phase, four-wire, 50 Hz |
Power | Approx. 1.5 kW |
Machine Weight | 1,300 kg |
Customized solutions available upon request. Please contact our customer service team for details. |
Model | MTK-130B |
Maximum Carton Dimensions (L x W x H) mm | 220x165x100 |
Minimum Carton Dimensions (L x H) mm | 100x80x20 |
Machine Dimensions (L x W) mm | 2800x1550x1650 |
Packaging Speed | 10–50 boxes per minute |
Packaging Materials | 300–400 g/m² |
Air Consumption | 20 m²/h (pressure 0.5–0.7 MPa) |
Power Supply Specifications | 220 V, 50/60 Hz or 380 V, three-phase, four-wire, 50 Hz |
Power | Approx. 1.5 kW |
Machine Weight | 1,300 kg |
Customized solutions available upon request. Please contact our customer service team for details. |
Model | MTK-130c |
Maximum Carton Dimensions (L x W x H) mm | 220x165x100 |
Minimum Carton Dimensions (L x H) mm | 100x80x20 |
Machine Dimensions (L x W) mm | 3300x1350x1700 |
Packaging Speed | 10–50 boxes per minute |
Packaging Materials | 300–400 g/m² |
Air Consumption | 20 m²/h (pressure 0.5–0.7 MPa) |
Power Supply Specifications | 220 V, 50/60 Hz or 380 V, three-phase, four-wire, 50 Hz |
Power | Approx. 1.5 kW |
Machine Weight | 1,450 kg |
Customized solutions available upon request. Please contact our customer service team for details. |